| Management number | 228971862 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228971862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go unlimited with the Blu View 2 in Black on Tracfone. Get a 13MP main camera, 8MP selfie camera and 32GB of memory, all with no contracts or mystery fees. Ever. Choose a Tracfone plan with Unlimited Talk & Text with Unlimited Carryover Data* and enjoy Unbeatable coverage on America's Most Reliable Network. Tracfone utilizes the network with the most first place rankings in RootMetrics® 2H 2022 5G reliability assessments of 125 metros. Results may vary. Not an endorsement. *Service must be active and in use within any six-month period.
| UPC | 616960384731 |
|---|---|
| ASIN | B08J4JYD47 |
| Brand | Tracfone |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 15.84 ounces |
| Screen Size | 5.45 Inches |
| Camera Flash | built-in |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | BLU View 2 |
| Refresh Rate | 60 |
| Battery Power | 2920 |
| BuiltIn Media | Phone, Charger, Activation Guide, Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Camera, Video |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.81 x 0.74 x 6.5 inches |
| Phone Talk Time | 13.4 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 3000 |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Compatible Devices | Smartphones, tablets, laptops, accessories with Wi-Fi, LTE, or CDMA support |
| Additional Features | Advanced Camera, High-Resolution Display, Quad-Core Processor, Wi-Fi Connectivity, Bluetooth 5.1 |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE,CDMA |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 13.4 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 169 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Aesthetics, Multimedia Consumption, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280_x_720 pixels |
| Wireless Network Technology | CDMA, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 13.4 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form