| Management number | 219414225 | Release Date | 2026/05/03 | List Price | $134.73 | Model Number | 219414225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy duty with premium qualityTire SpecificationsTire Size: 225/75R15Brand: Free CountryPly Rating: 10Load Range: EOverall Diameter: 28.11"Load/speed index: 117/112NTread Depth: 7mmMax Load - Single Tire: 1285kg@80psiRim Width: 6"Weight lbs: 30 lbs
| Ply | 10-Ply |
|---|---|
| Size | 225/75R15 10PR |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Tubeless | Yes |
| Rim Width | 6 Inches |
| Brand Name | Free Country |
| Load Index | 117.0 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | FREE COUNTRY |
| Model Number | D107 |
| Speed Rating | N |
| Item Diameter | 28.11 Inches |
| Load Capacity | 2830 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.11 Inches |
| Item Dimensions | 28 x 16 x 28 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ST225/75R15 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form